<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tutorial: Creating Photo-Realistic Renders with HDR using 3ds max &#038; Mental Ray</title>
	<atom:link href="http://www.redcultur.com/silkypixel/2008/04/23/tutorial-creating-photo-realistic-renders-with-hdr-using-3ds-max-mental-ray/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redcultur.com/silkypixel/2008/04/23/tutorial-creating-photo-realistic-renders-with-hdr-using-3ds-max-mental-ray/</link>
	<description>Visualization techniques &#38; annoyances with 3DS Max &#38; Creative Suite</description>
	<pubDate>Tue, 06 Jan 2009 01:35:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: admin</title>
		<link>http://www.redcultur.com/silkypixel/2008/04/23/tutorial-creating-photo-realistic-renders-with-hdr-using-3ds-max-mental-ray/#comment-67</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 19 Aug 2008 14:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcultur.com/silkypixel/2008/04/23/tutorial-creating-photo-realistic-renders-with-hdr-using-3ds-max-mental-ray/#comment-67</guid>
		<description>The material for the marble is an Arch &#038; Design material and was rendered with Mental Ray.  I started with the Arch &#038; Design 'glass' preset and tweaked it from there.

The lighting comes from an HDR map applied to a sphere that is wrapped around the marble and ground geometry(see tutorial). -be sure to have Final Gather turned on or the HDR map won't illuminate the scene.

The secret to the material is in the 'Advanced Rendering Options'.  The color of the marble will be determined under 'Refraction &#124; Color at Max Distance'.  Make it the same color as 'Refraction &#124;Color' under the Main material properties.

Also, to make the Arch &#038; Design glass material look more like the 'Glass (physics_phen)' material, be sure to uncheck 'Skip reflections on the inside...' under 'Advanced Reflectivity Options'.  Glass (physics_phen) is a great material, but I like the flexibility that the Arch &#038; Design mats give. -like easily adding a bump map...

...which is how I made the imprint on the marble; just throw a black &#038; white bitmap of a logo or text in the Bump slot.  I have that set to 0.1 for a subtle look.  Also, be sure to blur the bitmap a bit, because having hard lines will make the glass start throwing off artifacts.

I can do a short tutorial on this in the future.</description>
		<content:encoded><![CDATA[<p>The material for the marble is an Arch &#038; Design material and was rendered with Mental Ray.  I started with the Arch &#038; Design &#8216;glass&#8217; preset and tweaked it from there.</p>
<p>The lighting comes from an HDR map applied to a sphere that is wrapped around the marble and ground geometry(see tutorial). -be sure to have Final Gather turned on or the HDR map won&#8217;t illuminate the scene.</p>
<p>The secret to the material is in the &#8216;Advanced Rendering Options&#8217;.  The color of the marble will be determined under &#8216;Refraction | Color at Max Distance&#8217;.  Make it the same color as &#8216;Refraction |Color&#8217; under the Main material properties.</p>
<p>Also, to make the Arch &#038; Design glass material look more like the &#8216;Glass (physics_phen)&#8217; material, be sure to uncheck &#8216;Skip reflections on the inside&#8230;&#8217; under &#8216;Advanced Reflectivity Options&#8217;.  Glass (physics_phen) is a great material, but I like the flexibility that the Arch &#038; Design mats give. -like easily adding a bump map&#8230;</p>
<p>&#8230;which is how I made the imprint on the marble; just throw a black &#038; white bitmap of a logo or text in the Bump slot.  I have that set to 0.1 for a subtle look.  Also, be sure to blur the bitmap a bit, because having hard lines will make the glass start throwing off artifacts.</p>
<p>I can do a short tutorial on this in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arie</title>
		<link>http://www.redcultur.com/silkypixel/2008/04/23/tutorial-creating-photo-realistic-renders-with-hdr-using-3ds-max-mental-ray/#comment-64</link>
		<dc:creator>Arie</dc:creator>
		<pubDate>Mon, 18 Aug 2008 03:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcultur.com/silkypixel/2008/04/23/tutorial-creating-photo-realistic-renders-with-hdr-using-3ds-max-mental-ray/#comment-64</guid>
		<description>exactly i just want to know, how to create material for this blue glass marble, are that need some light ? omni, vray, or else.
What renderer that you use ? mental ray, vray, default renderer or else. Thanks very much before.., hope you understand &lt;a href="http://www.redcultur.com/silkypixel/wp-content/uploads/2008/04/hdr-3d-render-tutorial-final-photo-realistic-glass-marble.jpg" title="HDR photo real render using 3d studio max of glass marble company logo - HDR Tutorial" rel="nofollow"&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>exactly i just want to know, how to create material for this blue glass marble, are that need some light ? omni, vray, or else.<br />
What renderer that you use ? mental ray, vray, default renderer or else. Thanks very much before.., hope you understand <a href="http://www.redcultur.com/silkypixel/wp-content/uploads/2008/04/hdr-3d-render-tutorial-final-photo-realistic-glass-marble.jpg" title="HDR photo real render using 3d studio max of glass marble company logo - HDR Tutorial" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve h</title>
		<link>http://www.redcultur.com/silkypixel/2008/04/23/tutorial-creating-photo-realistic-renders-with-hdr-using-3ds-max-mental-ray/#comment-62</link>
		<dc:creator>steve h</dc:creator>
		<pubDate>Wed, 13 Aug 2008 20:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcultur.com/silkypixel/2008/04/23/tutorial-creating-photo-realistic-renders-with-hdr-using-3ds-max-mental-ray/#comment-62</guid>
		<description>hi there!! thanks very much for this excellent tutorial..I have been having a bit of trouble with the "plastic-y" look in mental ray and couldn't find how to hdri..thanks again
ps i'm about to try getting some 3d vis work but not too sure if i'm good enough!!Any idea where I could send images for a decent opinion?! Or if you could,please mail me ;)  captaincreativity@yahoo.co.uk</description>
		<content:encoded><![CDATA[<p>hi there!! thanks very much for this excellent tutorial..I have been having a bit of trouble with the &#8220;plastic-y&#8221; look in mental ray and couldn&#8217;t find how to hdri..thanks again<br />
ps i&#8217;m about to try getting some 3d vis work but not too sure if i&#8217;m good enough!!Any idea where I could send images for a decent opinion?! Or if you could,please mail me <img src='http://www.redcultur.com/silkypixel/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  <a href="mailto:captaincreativity@yahoo.co.uk">captaincreativity@yahoo.co.uk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.redcultur.com/silkypixel/2008/04/23/tutorial-creating-photo-realistic-renders-with-hdr-using-3ds-max-mental-ray/#comment-61</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 12 Aug 2008 18:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcultur.com/silkypixel/2008/04/23/tutorial-creating-photo-realistic-renders-with-hdr-using-3ds-max-mental-ray/#comment-61</guid>
		<description>@SAYI PRADEEP: Yea... well, to edit all your lights from one spot go to, 'Tools &#124; Light Lister...' from the top menu.  I don't know the shortcut for that.  To edit the scene lighting go to, 'Rendering &#124; Render...' from the top menu.  The shortcut is F10.

@Rich: Do you have Final Gather turned on?

@Arie: Exactly what are you having trouble with?</description>
		<content:encoded><![CDATA[<p>@SAYI PRADEEP: Yea&#8230; well, to edit all your lights from one spot go to, &#8216;Tools | Light Lister&#8230;&#8217; from the top menu.  I don&#8217;t know the shortcut for that.  To edit the scene lighting go to, &#8216;Rendering | Render&#8230;&#8217; from the top menu.  The shortcut is F10.</p>
<p>@Rich: Do you have Final Gather turned on?</p>
<p>@Arie: Exactly what are you having trouble with?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arie</title>
		<link>http://www.redcultur.com/silkypixel/2008/04/23/tutorial-creating-photo-realistic-renders-with-hdr-using-3ds-max-mental-ray/#comment-60</link>
		<dc:creator>Arie</dc:creator>
		<pubDate>Tue, 12 Aug 2008 14:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcultur.com/silkypixel/2008/04/23/tutorial-creating-photo-realistic-renders-with-hdr-using-3ds-max-mental-ray/#comment-60</guid>
		<description>Hi, i'm arie, a vocational high school's student that interest to create photo realistic picture with 3ds max. I'm interested after saw your blue glass ball picture at you website, so i learn mental ray further more to create material than assign to sphere object but i still can't, please merry to me to tell me how create material like blue glass with bitmap in it's surface. Please email me to arie_180691@yahoo.co.uk</description>
		<content:encoded><![CDATA[<p>Hi, i&#8217;m arie, a vocational high school&#8217;s student that interest to create photo realistic picture with 3ds max. I&#8217;m interested after saw your blue glass ball picture at you website, so i learn mental ray further more to create material than assign to sphere object but i still can&#8217;t, please merry to me to tell me how create material like blue glass with bitmap in it&#8217;s surface. Please email me to <a href="mailto:arie_180691@yahoo.co.uk">arie_180691@yahoo.co.uk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.redcultur.com/silkypixel/2008/04/23/tutorial-creating-photo-realistic-renders-with-hdr-using-3ds-max-mental-ray/#comment-59</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sun, 10 Aug 2008 14:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcultur.com/silkypixel/2008/04/23/tutorial-creating-photo-realistic-renders-with-hdr-using-3ds-max-mental-ray/#comment-59</guid>
		<description>i put the light into the scane, and turned it off, but my viewport is black, the image renders using the log esttings but not with GI or caustics? how can i fix that?</description>
		<content:encoded><![CDATA[<p>i put the light into the scane, and turned it off, but my viewport is black, the image renders using the log esttings but not with GI or caustics? how can i fix that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAYI PRADEEP</title>
		<link>http://www.redcultur.com/silkypixel/2008/04/23/tutorial-creating-photo-realistic-renders-with-hdr-using-3ds-max-mental-ray/#comment-57</link>
		<dc:creator>SAYI PRADEEP</dc:creator>
		<pubDate>Fri, 08 Aug 2008 14:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcultur.com/silkypixel/2008/04/23/tutorial-creating-photo-realistic-renders-with-hdr-using-3ds-max-mental-ray/#comment-57</guid>
		<description>I completed the 3d max...am searching job in 3d field...i want to know how to give all the lighting effects with which buton we need to use...by short cut...</description>
		<content:encoded><![CDATA[<p>I completed the 3d max&#8230;am searching job in 3d field&#8230;i want to know how to give all the lighting effects with which buton we need to use&#8230;by short cut&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.redcultur.com/silkypixel/2008/04/23/tutorial-creating-photo-realistic-renders-with-hdr-using-3ds-max-mental-ray/#comment-55</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 16 Jul 2008 21:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcultur.com/silkypixel/2008/04/23/tutorial-creating-photo-realistic-renders-with-hdr-using-3ds-max-mental-ray/#comment-55</guid>
		<description>In the 'render scene' dialog, go to the Common tab.  At the very bottom there is a rollout that says 'Assign Renderer'.

Expand that, click the '...' and select 'mental ray Renderer'.</description>
		<content:encoded><![CDATA[<p>In the &#8216;render scene&#8217; dialog, go to the Common tab.  At the very bottom there is a rollout that says &#8216;Assign Renderer&#8217;.</p>
<p>Expand that, click the &#8216;&#8230;&#8217; and select &#8216;mental ray Renderer&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BEEF</title>
		<link>http://www.redcultur.com/silkypixel/2008/04/23/tutorial-creating-photo-realistic-renders-with-hdr-using-3ds-max-mental-ray/#comment-53</link>
		<dc:creator>BEEF</dc:creator>
		<pubDate>Sat, 12 Jul 2008 05:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcultur.com/silkypixel/2008/04/23/tutorial-creating-photo-realistic-renders-with-hdr-using-3ds-max-mental-ray/#comment-53</guid>
		<description>how do you get mental ray in 3DS max????</description>
		<content:encoded><![CDATA[<p>how do you get mental ray in 3DS max????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3ds max tutorials</title>
		<link>http://www.redcultur.com/silkypixel/2008/04/23/tutorial-creating-photo-realistic-renders-with-hdr-using-3ds-max-mental-ray/#comment-28</link>
		<dc:creator>3ds max tutorials</dc:creator>
		<pubDate>Thu, 29 May 2008 22:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.redcultur.com/silkypixel/2008/04/23/tutorial-creating-photo-realistic-renders-with-hdr-using-3ds-max-mental-ray/#comment-28</guid>
		<description>[...] maxIf you have a copy of 3ds max, this tutorial will get you rendering photo-real images in no time.http://www.redcultur.com/silkypixel/2008/04/23/tutorial-creating-photo-realistic-renders-with-hdr-us...3ds Max Tutorials, Maya Tutorials, Lightwave 3D Tutorials, Cinema ...3ds max Tutorials, Maya [...]</description>
		<content:encoded><![CDATA[<p>[...] maxIf you have a copy of 3ds max, this tutorial will get you rendering photo-real images in no time.http://www.redcultur.com/silkypixel/2008/04/23/tutorial-creating-photo-realistic-renders-with-hdr-us&#8230;3ds Max Tutorials, Maya Tutorials, Lightwave 3D Tutorials, Cinema &#8230;3ds max Tutorials, Maya [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
